Sample Competition
Season: 2026-27
Standings source last updated: 2nd July 2026 at 02:28
Competition Leaderboard
RankMemberPointsCorrectPrize
1Janice Bootlace72 pts3 correct£100
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Bournemouth | 2 pts | + 2 |
| 2 | Brentford | 2 pts | + 2 |
| 3 | Crystal Palace | 5 pts | + 5 |
| 4 | Leeds United | 9 pts | + 9 |
| 5 | Everton | 4 pts | + 4 |
| 6 | Chelsea | 0 pts | Correct |
| 7 | Arsenal | 6 pts | + 6 |
| 8 | Ipswich Town | 4 pts | + 4 |
| 9 | Liverpool | 5 pts | + 5 |
| 10 | Aston Villa | 8 pts | + 8 |
| 11 | Brighton & Hove Albion | 6 pts | + 6 |
| 12 | Hull City | 1 pts | + 1 |
| 13 | Coventry City | 6 pts | + 6 |
| 14 | Manchester City | 1 pts | + 1 |
| 15 | Newcastle United | 2 pts | + 2 |
| 16 | Manchester United | 0 pts | Correct |
| 17 | Fulham | 7 pts | + 7 |
| 18 | Tottenham Hotspur | 2 pts | + 2 |
| 19 | Sunderland | 0 pts | Correct |
| 20 | Nottingham Forest | 2 pts | + 2 |
2Studs Terriers72 pts1 correct£75
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Newcastle United | 16 pts | + 16 |
| 2 | Arsenal | 1 pts | + 1 |
| 3 | Chelsea | 3 pts | + 3 |
| 4 | Aston Villa | 2 pts | + 2 |
| 5 | Crystal Palace | 3 pts | + 3 |
| 6 | Liverpool | 8 pts | + 8 |
| 7 | Brighton & Hove Albion | 2 pts | + 2 |
| 8 | Everton | 1 pts | + 1 |
| 9 | Coventry City | 2 pts | + 2 |
| 10 | Leeds United | 3 pts | + 3 |
| 11 | Bournemouth | 8 pts | + 8 |
| 12 | Hull City | 1 pts | + 1 |
| 13 | Fulham | 3 pts | + 3 |
| 14 | Ipswich Town | 2 pts | + 2 |
| 15 | Manchester United | 1 pts | + 1 |
| 16 | Brentford | 12 pts | + 12 |
| 17 | Manchester City | 2 pts | + 2 |
| 18 | Nottingham Forest | 0 pts | Correct |
| 19 | Tottenham Hotspur | 1 pts | + 1 |
| 20 | Sunderland | 1 pts | + 1 |
3Denise Crumpet80 pts2 correct£50
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Manchester City | 14 pts | + 14 |
| 2 | Brentford | 2 pts | + 2 |
| 3 | Bournemouth | 0 pts | Correct |
| 4 | Aston Villa | 2 pts | + 2 |
| 5 | Everton | 4 pts | + 4 |
| 6 | Liverpool | 8 pts | + 8 |
| 7 | Arsenal | 6 pts | + 6 |
| 8 | Chelsea | 2 pts | + 2 |
| 9 | Leeds United | 4 pts | + 4 |
| 10 | Ipswich Town | 2 pts | + 2 |
| 11 | Brighton & Hove Albion | 6 pts | + 6 |
| 12 | Hull City | 1 pts | + 1 |
| 13 | Coventry City | 6 pts | + 6 |
| 14 | Crystal Palace | 6 pts | + 6 |
| 15 | Tottenham Hotspur | 5 pts | + 5 |
| 16 | Manchester United | 0 pts | Correct |
| 17 | Fulham | 7 pts | + 7 |
| 18 | Sunderland | 1 pts | + 1 |
| 19 | Newcastle United | 2 pts | + 2 |
| 20 | Nottingham Forest | 2 pts | + 2 |
4Sunday Town86 pts2 correct£25
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Brentford | 3 pts | + 3 |
| 2 | Aston Villa | 0 pts | Correct |
| 3 | Liverpool | 11 pts | + 11 |
| 4 | Arsenal | 3 pts | + 3 |
| 5 | Newcastle United | 12 pts | + 12 |
| 6 | Crystal Palace | 2 pts | + 2 |
| 7 | Chelsea | 1 pts | + 1 |
| 8 | Coventry City | 1 pts | + 1 |
| 9 | Hull City | 2 pts | + 2 |
| 10 | Manchester City | 5 pts | + 5 |
| 11 | Manchester United | 5 pts | + 5 |
| 12 | Everton | 3 pts | + 3 |
| 13 | Brighton & Hove Albion | 8 pts | + 8 |
| 14 | Ipswich Town | 2 pts | + 2 |
| 15 | Leeds United | 2 pts | + 2 |
| 16 | Fulham | 6 pts | + 6 |
| 17 | Tottenham Hotspur | 3 pts | + 3 |
| 18 | Bournemouth | 15 pts | + 15 |
| 19 | Sunderland | 0 pts | Correct |
| 20 | Nottingham Forest | 2 pts | + 2 |
5Tackle Bootboys86 pts1 correct£10
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Ipswich Town | 11 pts | + 11 |
| 2 | Arsenal | 1 pts | + 1 |
| 3 | Aston Villa | 1 pts | + 1 |
| 4 | Leeds United | 9 pts | + 9 |
| 5 | Brighton & Hove Albion | 0 pts | Correct |
| 6 | Brentford | 2 pts | + 2 |
| 7 | Hull City | 4 pts | + 4 |
| 8 | Manchester United | 8 pts | + 8 |
| 9 | Crystal Palace | 1 pts | + 1 |
| 10 | Coventry City | 3 pts | + 3 |
| 11 | Liverpool | 3 pts | + 3 |
| 12 | Fulham | 2 pts | + 2 |
| 13 | Newcastle United | 4 pts | + 4 |
| 14 | Everton | 5 pts | + 5 |
| 15 | Nottingham Forest | 3 pts | + 3 |
| 16 | Bournemouth | 13 pts | + 13 |
| 17 | Chelsea | 11 pts | + 11 |
| 18 | Manchester City | 3 pts | + 3 |
| 19 | Tottenham Hotspur | 1 pts | + 1 |
| 20 | Sunderland | 1 pts | + 1 |
6Extra United88 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Bournemouth | 2 pts | + 2 |
| 2 | Arsenal | 1 pts | + 1 |
| 3 | Brentford | 1 pts | + 1 |
| 4 | Everton | 5 pts | + 5 |
| 5 | Brighton & Hove Albion | 0 pts | Correct |
| 6 | Coventry City | 1 pts | + 1 |
| 7 | Hull City | 4 pts | + 4 |
| 8 | Sunderland | 11 pts | + 11 |
| 9 | Chelsea | 3 pts | + 3 |
| 10 | Crystal Palace | 2 pts | + 2 |
| 11 | Tottenham Hotspur | 9 pts | + 9 |
| 12 | Nottingham Forest | 6 pts | + 6 |
| 13 | Newcastle United | 4 pts | + 4 |
| 14 | Aston Villa | 12 pts | + 12 |
| 15 | Manchester United | 1 pts | + 1 |
| 16 | Leeds United | 3 pts | + 3 |
| 17 | Manchester City | 2 pts | + 2 |
| 18 | Fulham | 8 pts | + 8 |
| 19 | Ipswich Town | 7 pts | + 7 |
| 20 | Liverpool | 6 pts | + 6 |
7Captain Canaries92 pts0 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Bournemouth | 2 pts | + 2 |
| 2 | Crystal Palace | 6 pts | + 6 |
| 3 | Aston Villa | 1 pts | + 1 |
| 4 | Arsenal | 3 pts | + 3 |
| 5 | Everton | 4 pts | + 4 |
| 6 | Sunderland | 13 pts | + 13 |
| 7 | Manchester City | 8 pts | + 8 |
| 8 | Brentford | 4 pts | + 4 |
| 9 | Brighton & Hove Albion | 4 pts | + 4 |
| 10 | Manchester United | 6 pts | + 6 |
| 11 | Ipswich Town | 1 pts | + 1 |
| 12 | Fulham | 2 pts | + 2 |
| 13 | Coventry City | 6 pts | + 6 |
| 14 | Newcastle United | 3 pts | + 3 |
| 15 | Hull City | 4 pts | + 4 |
| 16 | Chelsea | 10 pts | + 10 |
| 17 | Tottenham Hotspur | 3 pts | + 3 |
| 18 | Leeds United | 5 pts | + 5 |
| 19 | Nottingham Forest | 1 pts | + 1 |
| 20 | Liverpool | 6 pts | + 6 |
8Rabona Nomads94 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Sunderland | 18 pts | + 18 |
| 2 | Leeds United | 11 pts | + 11 |
| 3 | Chelsea | 3 pts | + 3 |
| 4 | Bournemouth | 1 pts | + 1 |
| 5 | Crystal Palace | 3 pts | + 3 |
| 6 | Hull City | 5 pts | + 5 |
| 7 | Arsenal | 6 pts | + 6 |
| 8 | Aston Villa | 6 pts | + 6 |
| 9 | Fulham | 1 pts | + 1 |
| 10 | Coventry City | 3 pts | + 3 |
| 11 | Ipswich Town | 1 pts | + 1 |
| 12 | Brentford | 8 pts | + 8 |
| 13 | Brighton & Hove Albion | 8 pts | + 8 |
| 14 | Liverpool | 0 pts | Correct |
| 15 | Manchester United | 1 pts | + 1 |
| 16 | Tottenham Hotspur | 4 pts | + 4 |
| 17 | Everton | 8 pts | + 8 |
| 18 | Manchester City | 3 pts | + 3 |
| 19 | Nottingham Forest | 1 pts | + 1 |
| 20 | Newcastle United | 3 pts | + 3 |
9Karen Sausage96 pts3 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Aston Villa | 1 pts | + 1 |
| 2 | Brentford | 2 pts | + 2 |
| 3 | Sunderland | 16 pts | + 16 |
| 4 | Bournemouth | 1 pts | + 1 |
| 5 | Manchester City | 10 pts | + 10 |
| 6 | Arsenal | 5 pts | + 5 |
| 7 | Tottenham Hotspur | 13 pts | + 13 |
| 8 | Hull City | 3 pts | + 3 |
| 9 | Brighton & Hove Albion | 4 pts | + 4 |
| 10 | Ipswich Town | 2 pts | + 2 |
| 11 | Crystal Palace | 3 pts | + 3 |
| 12 | Leeds United | 1 pts | + 1 |
| 13 | Fulham | 3 pts | + 3 |
| 14 | Liverpool | 0 pts | Correct |
| 15 | Coventry City | 8 pts | + 8 |
| 16 | Manchester United | 0 pts | Correct |
| 17 | Newcastle United | 0 pts | Correct |
| 18 | Everton | 9 pts | + 9 |
| 19 | Nottingham Forest | 1 pts | + 1 |
| 20 | Chelsea | 14 pts | + 14 |
10Pint Dynamos96 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Brentford | 3 pts | + 3 |
| 2 | Arsenal | 1 pts | + 1 |
| 3 | Manchester United | 13 pts | + 13 |
| 4 | Leeds United | 9 pts | + 9 |
| 5 | Ipswich Town | 7 pts | + 7 |
| 6 | Bournemouth | 3 pts | + 3 |
| 7 | Chelsea | 1 pts | + 1 |
| 8 | Brighton & Hove Albion | 3 pts | + 3 |
| 9 | Coventry City | 2 pts | + 2 |
| 10 | Hull City | 1 pts | + 1 |
| 11 | Nottingham Forest | 7 pts | + 7 |
| 12 | Liverpool | 2 pts | + 2 |
| 13 | Aston Villa | 11 pts | + 11 |
| 14 | Crystal Palace | 6 pts | + 6 |
| 15 | Newcastle United | 2 pts | + 2 |
| 16 | Tottenham Hotspur | 4 pts | + 4 |
| 17 | Everton | 8 pts | + 8 |
| 18 | Manchester City | 3 pts | + 3 |
| 19 | Sunderland | 0 pts | Correct |
| 20 | Fulham | 10 pts | + 10 |
11Winger Tricksters98 pts2 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Chelsea | 5 pts | + 5 |
| 2 | Manchester City | 13 pts | + 13 |
| 3 | Aston Villa | 1 pts | + 1 |
| 4 | Fulham | 6 pts | + 6 |
| 5 | Brentford | 1 pts | + 1 |
| 6 | Newcastle United | 11 pts | + 11 |
| 7 | Brighton & Hove Albion | 2 pts | + 2 |
| 8 | Arsenal | 7 pts | + 7 |
| 9 | Bournemouth | 6 pts | + 6 |
| 10 | Leeds United | 3 pts | + 3 |
| 11 | Hull City | 0 pts | Correct |
| 12 | Ipswich Town | 0 pts | Correct |
| 13 | Liverpool | 1 pts | + 1 |
| 14 | Tottenham Hotspur | 6 pts | + 6 |
| 15 | Manchester United | 1 pts | + 1 |
| 16 | Nottingham Forest | 2 pts | + 2 |
| 17 | Coventry City | 10 pts | + 10 |
| 18 | Sunderland | 1 pts | + 1 |
| 19 | Crystal Palace | 11 pts | + 11 |
| 20 | Everton | 11 pts | + 11 |
12Kevin Buckets98 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Manchester City | 14 pts | + 14 |
| 2 | Coventry City | 5 pts | + 5 |
| 3 | Brighton & Hove Albion | 2 pts | + 2 |
| 4 | Crystal Palace | 4 pts | + 4 |
| 5 | Tottenham Hotspur | 15 pts | + 15 |
| 6 | Bournemouth | 3 pts | + 3 |
| 7 | Everton | 2 pts | + 2 |
| 8 | Arsenal | 7 pts | + 7 |
| 9 | Brentford | 5 pts | + 5 |
| 10 | Aston Villa | 8 pts | + 8 |
| 11 | Hull City | 0 pts | Correct |
| 12 | Newcastle United | 5 pts | + 5 |
| 13 | Chelsea | 7 pts | + 7 |
| 14 | Ipswich Town | 2 pts | + 2 |
| 15 | Leeds United | 2 pts | + 2 |
| 16 | Nottingham Forest | 2 pts | + 2 |
| 17 | Fulham | 7 pts | + 7 |
| 18 | Manchester United | 2 pts | + 2 |
| 19 | Liverpool | 5 pts | + 5 |
| 20 | Sunderland | 1 pts | + 1 |
13Julie Overhit100 pts2 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Aston Villa | 1 pts | + 1 |
| 2 | Manchester United | 14 pts | + 14 |
| 3 | Chelsea | 3 pts | + 3 |
| 4 | Tottenham Hotspur | 16 pts | + 16 |
| 5 | Brentford | 1 pts | + 1 |
| 6 | Fulham | 4 pts | + 4 |
| 7 | Bournemouth | 4 pts | + 4 |
| 8 | Crystal Palace | 0 pts | Correct |
| 9 | Brighton & Hove Albion | 4 pts | + 4 |
| 10 | Arsenal | 9 pts | + 9 |
| 11 | Newcastle United | 6 pts | + 6 |
| 12 | Coventry City | 5 pts | + 5 |
| 13 | Leeds United | 0 pts | Correct |
| 14 | Nottingham Forest | 4 pts | + 4 |
| 15 | Liverpool | 1 pts | + 1 |
| 16 | Everton | 7 pts | + 7 |
| 17 | Sunderland | 2 pts | + 2 |
| 18 | Manchester City | 3 pts | + 3 |
| 19 | Hull City | 8 pts | + 8 |
| 20 | Ipswich Town | 8 pts | + 8 |
14Wayne Blunder100 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Chelsea | 5 pts | + 5 |
| 2 | Brentford | 2 pts | + 2 |
| 3 | Brighton & Hove Albion | 2 pts | + 2 |
| 4 | Bournemouth | 1 pts | + 1 |
| 5 | Hull City | 6 pts | + 6 |
| 6 | Everton | 3 pts | + 3 |
| 7 | Manchester City | 8 pts | + 8 |
| 8 | Nottingham Forest | 10 pts | + 10 |
| 9 | Aston Villa | 7 pts | + 7 |
| 10 | Arsenal | 9 pts | + 9 |
| 11 | Newcastle United | 6 pts | + 6 |
| 12 | Liverpool | 2 pts | + 2 |
| 13 | Sunderland | 6 pts | + 6 |
| 14 | Coventry City | 7 pts | + 7 |
| 15 | Fulham | 5 pts | + 5 |
| 16 | Crystal Palace | 8 pts | + 8 |
| 17 | Ipswich Town | 5 pts | + 5 |
| 18 | Manchester United | 2 pts | + 2 |
| 19 | Leeds United | 6 pts | + 6 |
| 20 | Tottenham Hotspur | 0 pts | Correct |
15Toe Whistlers102 pts3 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Arsenal | 0 pts | Correct |
| 2 | Bournemouth | 1 pts | + 1 |
| 3 | Liverpool | 11 pts | + 11 |
| 4 | Manchester United | 12 pts | + 12 |
| 5 | Manchester City | 10 pts | + 10 |
| 6 | Brighton & Hove Albion | 1 pts | + 1 |
| 7 | Brentford | 3 pts | + 3 |
| 8 | Coventry City | 1 pts | + 1 |
| 9 | Tottenham Hotspur | 11 pts | + 11 |
| 10 | Leeds United | 3 pts | + 3 |
| 11 | Hull City | 0 pts | Correct |
| 12 | Everton | 3 pts | + 3 |
| 13 | Chelsea | 7 pts | + 7 |
| 14 | Fulham | 4 pts | + 4 |
| 15 | Nottingham Forest | 3 pts | + 3 |
| 16 | Aston Villa | 14 pts | + 14 |
| 17 | Newcastle United | 0 pts | Correct |
| 18 | Ipswich Town | 6 pts | + 6 |
| 19 | Crystal Palace | 11 pts | + 11 |
| 20 | Sunderland | 1 pts | + 1 |
16Yvonne Rascal102 pts3 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Arsenal | 0 pts | Correct |
| 2 | Manchester City | 13 pts | + 13 |
| 3 | Newcastle United | 14 pts | + 14 |
| 4 | Brighton & Hove Albion | 1 pts | + 1 |
| 5 | Fulham | 5 pts | + 5 |
| 6 | Aston Villa | 4 pts | + 4 |
| 7 | Chelsea | 1 pts | + 1 |
| 8 | Ipswich Town | 4 pts | + 4 |
| 9 | Liverpool | 5 pts | + 5 |
| 10 | Coventry City | 3 pts | + 3 |
| 11 | Nottingham Forest | 7 pts | + 7 |
| 12 | Bournemouth | 9 pts | + 9 |
| 13 | Everton | 4 pts | + 4 |
| 14 | Manchester United | 2 pts | + 2 |
| 15 | Hull City | 4 pts | + 4 |
| 16 | Crystal Palace | 8 pts | + 8 |
| 17 | Brentford | 13 pts | + 13 |
| 18 | Leeds United | 5 pts | + 5 |
| 19 | Sunderland | 0 pts | Correct |
| 20 | Tottenham Hotspur | 0 pts | Correct |
17Half Legends102 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Fulham | 9 pts | + 9 |
| 2 | Brentford | 2 pts | + 2 |
| 3 | Brighton & Hove Albion | 2 pts | + 2 |
| 4 | Bournemouth | 1 pts | + 1 |
| 5 | Liverpool | 9 pts | + 9 |
| 6 | Coventry City | 1 pts | + 1 |
| 7 | Chelsea | 1 pts | + 1 |
| 8 | Hull City | 3 pts | + 3 |
| 9 | Newcastle United | 8 pts | + 8 |
| 10 | Nottingham Forest | 8 pts | + 8 |
| 11 | Arsenal | 10 pts | + 10 |
| 12 | Leeds United | 1 pts | + 1 |
| 13 | Sunderland | 6 pts | + 6 |
| 14 | Manchester City | 1 pts | + 1 |
| 15 | Manchester United | 1 pts | + 1 |
| 16 | Ipswich Town | 4 pts | + 4 |
| 17 | Crystal Palace | 9 pts | + 9 |
| 18 | Everton | 9 pts | + 9 |
| 19 | Aston Villa | 17 pts | + 17 |
| 20 | Tottenham Hotspur | 0 pts | Correct |
18Header United102 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Leeds United | 12 pts | + 12 |
| 2 | Arsenal | 1 pts | + 1 |
| 3 | Chelsea | 3 pts | + 3 |
| 4 | Everton | 5 pts | + 5 |
| 5 | Coventry City | 2 pts | + 2 |
| 6 | Brighton & Hove Albion | 1 pts | + 1 |
| 7 | Bournemouth | 4 pts | + 4 |
| 8 | Tottenham Hotspur | 12 pts | + 12 |
| 9 | Fulham | 1 pts | + 1 |
| 10 | Sunderland | 9 pts | + 9 |
| 11 | Ipswich Town | 1 pts | + 1 |
| 12 | Manchester United | 4 pts | + 4 |
| 13 | Hull City | 2 pts | + 2 |
| 14 | Liverpool | 0 pts | Correct |
| 15 | Crystal Palace | 7 pts | + 7 |
| 16 | Nottingham Forest | 2 pts | + 2 |
| 17 | Brentford | 13 pts | + 13 |
| 18 | Newcastle United | 1 pts | + 1 |
| 19 | Manchester City | 4 pts | + 4 |
| 20 | Aston Villa | 18 pts | + 18 |
19Beryl Dynamo104 pts2 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Aston Villa | 1 pts | + 1 |
| 2 | Arsenal | 1 pts | + 1 |
| 3 | Everton | 6 pts | + 6 |
| 4 | Fulham | 6 pts | + 6 |
| 5 | Bournemouth | 2 pts | + 2 |
| 6 | Sunderland | 13 pts | + 13 |
| 7 | Nottingham Forest | 11 pts | + 11 |
| 8 | Brighton & Hove Albion | 3 pts | + 3 |
| 9 | Manchester United | 7 pts | + 7 |
| 10 | Ipswich Town | 2 pts | + 2 |
| 11 | Hull City | 0 pts | Correct |
| 12 | Manchester City | 3 pts | + 3 |
| 13 | Brentford | 9 pts | + 9 |
| 14 | Newcastle United | 3 pts | + 3 |
| 15 | Chelsea | 9 pts | + 9 |
| 16 | Coventry City | 9 pts | + 9 |
| 17 | Leeds United | 4 pts | + 4 |
| 18 | Liverpool | 4 pts | + 4 |
| 19 | Crystal Palace | 11 pts | + 11 |
| 20 | Tottenham Hotspur | 0 pts | Correct |
20Roy Pickles104 pts2 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Coventry City | 6 pts | + 6 |
| 2 | Aston Villa | 0 pts | Correct |
| 3 | Hull City | 8 pts | + 8 |
| 4 | Everton | 5 pts | + 5 |
| 5 | Chelsea | 1 pts | + 1 |
| 6 | Brentford | 2 pts | + 2 |
| 7 | Brighton & Hove Albion | 2 pts | + 2 |
| 8 | Ipswich Town | 4 pts | + 4 |
| 9 | Manchester City | 6 pts | + 6 |
| 10 | Arsenal | 9 pts | + 9 |
| 11 | Sunderland | 8 pts | + 8 |
| 12 | Liverpool | 2 pts | + 2 |
| 13 | Nottingham Forest | 5 pts | + 5 |
| 14 | Manchester United | 2 pts | + 2 |
| 15 | Tottenham Hotspur | 5 pts | + 5 |
| 16 | Leeds United | 3 pts | + 3 |
| 17 | Newcastle United | 0 pts | Correct |
| 18 | Crystal Palace | 10 pts | + 10 |
| 19 | Bournemouth | 16 pts | + 16 |
| 20 | Fulham | 10 pts | + 10 |
21Graham Sidefoot104 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Everton | 8 pts | + 8 |
| 2 | Fulham | 8 pts | + 8 |
| 3 | Ipswich Town | 9 pts | + 9 |
| 4 | Sunderland | 15 pts | + 15 |
| 5 | Bournemouth | 2 pts | + 2 |
| 6 | Coventry City | 1 pts | + 1 |
| 7 | Arsenal | 6 pts | + 6 |
| 8 | Brentford | 4 pts | + 4 |
| 9 | Hull City | 2 pts | + 2 |
| 10 | Crystal Palace | 2 pts | + 2 |
| 11 | Brighton & Hove Albion | 6 pts | + 6 |
| 12 | Chelsea | 6 pts | + 6 |
| 13 | Nottingham Forest | 5 pts | + 5 |
| 14 | Manchester United | 2 pts | + 2 |
| 15 | Manchester City | 0 pts | Correct |
| 16 | Liverpool | 2 pts | + 2 |
| 17 | Leeds United | 4 pts | + 4 |
| 18 | Tottenham Hotspur | 2 pts | + 2 |
| 19 | Newcastle United | 2 pts | + 2 |
| 20 | Aston Villa | 18 pts | + 18 |
22Pam LongThrow104 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Liverpool | 13 pts | + 13 |
| 2 | Brentford | 2 pts | + 2 |
| 3 | Coventry City | 4 pts | + 4 |
| 4 | Arsenal | 3 pts | + 3 |
| 5 | Aston Villa | 3 pts | + 3 |
| 6 | Sunderland | 13 pts | + 13 |
| 7 | Manchester United | 9 pts | + 9 |
| 8 | Ipswich Town | 4 pts | + 4 |
| 9 | Leeds United | 4 pts | + 4 |
| 10 | Brighton & Hove Albion | 5 pts | + 5 |
| 11 | Chelsea | 5 pts | + 5 |
| 12 | Crystal Palace | 4 pts | + 4 |
| 13 | Fulham | 3 pts | + 3 |
| 14 | Manchester City | 1 pts | + 1 |
| 15 | Hull City | 4 pts | + 4 |
| 16 | Newcastle United | 1 pts | + 1 |
| 17 | Nottingham Forest | 1 pts | + 1 |
| 18 | Everton | 9 pts | + 9 |
| 19 | Bournemouth | 16 pts | + 16 |
| 20 | Tottenham Hotspur | 0 pts | Correct |
23Toe Athletic104 pts0 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Brighton & Hove Albion | 4 pts | + 4 |
| 2 | Brentford | 2 pts | + 2 |
| 3 | Tottenham Hotspur | 17 pts | + 17 |
| 4 | Coventry City | 3 pts | + 3 |
| 5 | Bournemouth | 2 pts | + 2 |
| 6 | Manchester United | 10 pts | + 10 |
| 7 | Crystal Palace | 1 pts | + 1 |
| 8 | Ipswich Town | 4 pts | + 4 |
| 9 | Aston Villa | 7 pts | + 7 |
| 10 | Sunderland | 9 pts | + 9 |
| 11 | Leeds United | 2 pts | + 2 |
| 12 | Fulham | 2 pts | + 2 |
| 13 | Hull City | 2 pts | + 2 |
| 14 | Everton | 5 pts | + 5 |
| 15 | Liverpool | 1 pts | + 1 |
| 16 | Chelsea | 10 pts | + 10 |
| 17 | Arsenal | 16 pts | + 16 |
| 18 | Newcastle United | 1 pts | + 1 |
| 19 | Nottingham Forest | 1 pts | + 1 |
| 20 | Manchester City | 5 pts | + 5 |
24Nigel Sidefoot106 pts3 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Aston Villa | 1 pts | + 1 |
| 2 | Nottingham Forest | 16 pts | + 16 |
| 3 | Arsenal | 2 pts | + 2 |
| 4 | Everton | 5 pts | + 5 |
| 5 | Leeds United | 8 pts | + 8 |
| 6 | Chelsea | 0 pts | Correct |
| 7 | Bournemouth | 4 pts | + 4 |
| 8 | Manchester United | 8 pts | + 8 |
| 9 | Coventry City | 2 pts | + 2 |
| 10 | Ipswich Town | 2 pts | + 2 |
| 11 | Newcastle United | 6 pts | + 6 |
| 12 | Hull City | 1 pts | + 1 |
| 13 | Manchester City | 2 pts | + 2 |
| 14 | Liverpool | 0 pts | Correct |
| 15 | Tottenham Hotspur | 5 pts | + 5 |
| 16 | Brighton & Hove Albion | 11 pts | + 11 |
| 17 | Fulham | 7 pts | + 7 |
| 18 | Crystal Palace | 10 pts | + 10 |
| 19 | Sunderland | 0 pts | Correct |
| 20 | Brentford | 16 pts | + 16 |
25Belinda Sniffer106 pts2 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Chelsea | 5 pts | + 5 |
| 2 | Coventry City | 5 pts | + 5 |
| 3 | Bournemouth | 0 pts | Correct |
| 4 | Manchester City | 11 pts | + 11 |
| 5 | Tottenham Hotspur | 15 pts | + 15 |
| 6 | Hull City | 5 pts | + 5 |
| 7 | Arsenal | 6 pts | + 6 |
| 8 | Brentford | 4 pts | + 4 |
| 9 | Liverpool | 5 pts | + 5 |
| 10 | Brighton & Hove Albion | 5 pts | + 5 |
| 11 | Everton | 2 pts | + 2 |
| 12 | Fulham | 2 pts | + 2 |
| 13 | Newcastle United | 4 pts | + 4 |
| 14 | Leeds United | 1 pts | + 1 |
| 15 | Nottingham Forest | 3 pts | + 3 |
| 16 | Ipswich Town | 4 pts | + 4 |
| 17 | Aston Villa | 15 pts | + 15 |
| 18 | Manchester United | 2 pts | + 2 |
| 19 | Sunderland | 0 pts | Correct |
| 20 | Crystal Palace | 12 pts | + 12 |
26Sally Topbins106 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Arsenal | 0 pts | Correct |
| 2 | Everton | 7 pts | + 7 |
| 3 | Manchester City | 12 pts | + 12 |
| 4 | Ipswich Town | 8 pts | + 8 |
| 5 | Brentford | 1 pts | + 1 |
| 6 | Crystal Palace | 2 pts | + 2 |
| 7 | Brighton & Hove Albion | 2 pts | + 2 |
| 8 | Hull City | 3 pts | + 3 |
| 9 | Nottingham Forest | 9 pts | + 9 |
| 10 | Manchester United | 6 pts | + 6 |
| 11 | Fulham | 1 pts | + 1 |
| 12 | Liverpool | 2 pts | + 2 |
| 13 | Coventry City | 6 pts | + 6 |
| 14 | Leeds United | 1 pts | + 1 |
| 15 | Bournemouth | 12 pts | + 12 |
| 16 | Tottenham Hotspur | 4 pts | + 4 |
| 17 | Chelsea | 11 pts | + 11 |
| 18 | Aston Villa | 16 pts | + 16 |
| 19 | Newcastle United | 2 pts | + 2 |
| 20 | Sunderland | 1 pts | + 1 |
27Studs Pylons106 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Fulham | 9 pts | + 9 |
| 2 | Brentford | 2 pts | + 2 |
| 3 | Bournemouth | 0 pts | Correct |
| 4 | Nottingham Forest | 14 pts | + 14 |
| 5 | Leeds United | 8 pts | + 8 |
| 6 | Crystal Palace | 2 pts | + 2 |
| 7 | Arsenal | 6 pts | + 6 |
| 8 | Ipswich Town | 4 pts | + 4 |
| 9 | Tottenham Hotspur | 11 pts | + 11 |
| 10 | Everton | 1 pts | + 1 |
| 11 | Aston Villa | 9 pts | + 9 |
| 12 | Chelsea | 6 pts | + 6 |
| 13 | Hull City | 2 pts | + 2 |
| 14 | Manchester City | 1 pts | + 1 |
| 15 | Manchester United | 1 pts | + 1 |
