Sample Competition
Season: 2026-27
Standings source last updated: 7th September 2026 at 17:17
Competition Leaderboard
RankMemberPointsCorrectPrize
1Pint Tricksters84 pts2 correct£100
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Everton | 7 pts | + 7 |
| 2 | Brighton & Hove Albion | 8 pts | + 8 |
| 3 | Arsenal | 1 pts | + 1 |
| 4 | Hull City | 1 pts | + 1 |
| 5 | Brentford | 0 pts | Correct |
| 6 | Manchester United | 5 pts | + 5 |
| 7 | Liverpool | 1 pts | + 1 |
| 8 | Chelsea | 4 pts | + 4 |
| 9 | Leeds United | 0 pts | Correct |
| 10 | Ipswich Town | 4 pts | + 4 |
| 11 | Fulham | 8 pts | + 8 |
| 12 | Aston Villa | 5 pts | + 5 |
| 13 | Newcastle United | 6 pts | + 6 |
| 14 | Manchester City | 13 pts | + 13 |
| 15 | Tottenham Hotspur | 3 pts | + 3 |
| 16 | Sunderland | 4 pts | + 4 |
| 17 | Crystal Palace | 4 pts | + 4 |
| 18 | Coventry City | 2 pts | + 2 |
| 19 | Bournemouth | 4 pts | + 4 |
| 20 | Nottingham Forest | 4 pts | + 4 |
2Extra Pies86 pts3 correct£75
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Leeds United | 8 pts | + 8 |
| 2 | Arsenal | 0 pts | Correct |
| 3 | Hull City | 0 pts | Correct |
| 4 | Liverpool | 2 pts | + 2 |
| 5 | Fulham | 14 pts | + 14 |
| 6 | Bournemouth | 9 pts | + 9 |
| 7 | Brentford | 2 pts | + 2 |
| 8 | Manchester United | 3 pts | + 3 |
| 9 | Newcastle United | 2 pts | + 2 |
| 10 | Manchester City | 9 pts | + 9 |
| 11 | Everton | 3 pts | + 3 |
| 12 | Brighton & Hove Albion | 2 pts | + 2 |
| 13 | Aston Villa | 4 pts | + 4 |
| 14 | Sunderland | 2 pts | + 2 |
| 15 | Ipswich Town | 1 pts | + 1 |
| 16 | Chelsea | 12 pts | + 12 |
| 17 | Coventry City | 3 pts | + 3 |
| 18 | Tottenham Hotspur | 0 pts | Correct |
| 19 | Nottingham Forest | 3 pts | + 3 |
| 20 | Crystal Palace | 7 pts | + 7 |
3Winger Hotspurs88 pts1 correct£50
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Arsenal | 1 pts | + 1 |
| 2 | Hull City | 1 pts | + 1 |
| 3 | Manchester United | 8 pts | + 8 |
| 4 | Liverpool | 2 pts | + 2 |
| 5 | Ipswich Town | 9 pts | + 9 |
| 6 | Aston Villa | 11 pts | + 11 |
| 7 | Crystal Palace | 6 pts | + 6 |
| 8 | Chelsea | 4 pts | + 4 |
| 9 | Brentford | 4 pts | + 4 |
| 10 | Manchester City | 9 pts | + 9 |
| 11 | Everton | 3 pts | + 3 |
| 12 | Newcastle United | 5 pts | + 5 |
| 13 | Sunderland | 1 pts | + 1 |
| 14 | Leeds United | 5 pts | + 5 |
| 15 | Tottenham Hotspur | 3 pts | + 3 |
| 16 | Brighton & Hove Albion | 6 pts | + 6 |
| 17 | Coventry City | 3 pts | + 3 |
| 18 | Nottingham Forest | 2 pts | + 2 |
| 19 | Fulham | 0 pts | Correct |
| 20 | Bournemouth | 5 pts | + 5 |
4Yvonne Grasscutter92 pts4 correct£25
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Newcastle United | 6 pts | + 6 |
| 2 | Arsenal | 0 pts | Correct |
| 3 | Manchester City | 2 pts | + 2 |
| 4 | Fulham | 15 pts | + 15 |
| 5 | Brentford | 0 pts | Correct |
| 6 | Bournemouth | 9 pts | + 9 |
| 7 | Liverpool | 1 pts | + 1 |
| 8 | Tottenham Hotspur | 10 pts | + 10 |
| 9 | Everton | 1 pts | + 1 |
| 10 | Manchester United | 1 pts | + 1 |
| 11 | Leeds United | 2 pts | + 2 |
| 12 | Sunderland | 0 pts | Correct |
| 13 | Brighton & Hove Albion | 3 pts | + 3 |
| 14 | Chelsea | 10 pts | + 10 |
| 15 | Nottingham Forest | 1 pts | + 1 |
| 16 | Coventry City | 4 pts | + 4 |
| 17 | Aston Villa | 0 pts | Correct |
| 18 | Ipswich Town | 4 pts | + 4 |
| 19 | Hull City | 16 pts | + 16 |
| 20 | Crystal Palace | 7 pts | + 7 |
5Stuart Swerve92 pts3 correct£10
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Liverpool | 5 pts | + 5 |
| 2 | Newcastle United | 5 pts | + 5 |
| 3 | Sunderland | 9 pts | + 9 |
| 4 | Arsenal | 2 pts | + 2 |
| 5 | Crystal Palace | 8 pts | + 8 |
| 6 | Hull City | 3 pts | + 3 |
| 7 | Manchester City | 6 pts | + 6 |
| 8 | Coventry City | 12 pts | + 12 |
| 9 | Chelsea | 5 pts | + 5 |
| 10 | Brighton & Hove Albion | 0 pts | Correct |
| 11 | Manchester United | 0 pts | Correct |
| 12 | Everton | 4 pts | + 4 |
| 13 | Nottingham Forest | 3 pts | + 3 |
| 14 | Ipswich Town | 0 pts | Correct |
| 15 | Fulham | 4 pts | + 4 |
| 16 | Leeds United | 7 pts | + 7 |
| 17 | Bournemouth | 2 pts | + 2 |
| 18 | Brentford | 13 pts | + 13 |
| 19 | Aston Villa | 2 pts | + 2 |
| 20 | Tottenham Hotspur | 2 pts | + 2 |
6Denise Crumpet94 pts3 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Manchester City | 0 pts | Correct |
| 2 | Brentford | 3 pts | + 3 |
| 3 | Bournemouth | 12 pts | + 12 |
| 4 | Aston Villa | 13 pts | + 13 |
| 5 | Everton | 3 pts | + 3 |
| 6 | Liverpool | 0 pts | Correct |
| 7 | Arsenal | 5 pts | + 5 |
| 8 | Chelsea | 4 pts | + 4 |
| 9 | Leeds United | 0 pts | Correct |
| 10 | Ipswich Town | 4 pts | + 4 |
| 11 | Brighton & Hove Albion | 1 pts | + 1 |
| 12 | Hull City | 9 pts | + 9 |
| 13 | Coventry City | 7 pts | + 7 |
| 14 | Crystal Palace | 1 pts | + 1 |
| 15 | Tottenham Hotspur | 3 pts | + 3 |
| 16 | Manchester United | 5 pts | + 5 |
| 17 | Fulham | 2 pts | + 2 |
| 18 | Sunderland | 6 pts | + 6 |
| 19 | Newcastle United | 12 pts | + 12 |
| 20 | Nottingham Forest | 4 pts | + 4 |
7Captain Magpies94 pts2 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Chelsea | 3 pts | + 3 |
| 2 | Nottingham Forest | 14 pts | + 14 |
| 3 | Manchester City | 2 pts | + 2 |
| 4 | Tottenham Hotspur | 14 pts | + 14 |
| 5 | Arsenal | 3 pts | + 3 |
| 6 | Crystal Palace | 7 pts | + 7 |
| 7 | Brentford | 2 pts | + 2 |
| 8 | Everton | 0 pts | Correct |
| 9 | Leeds United | 0 pts | Correct |
| 10 | Manchester United | 1 pts | + 1 |
| 11 | Brighton & Hove Albion | 1 pts | + 1 |
| 12 | Ipswich Town | 2 pts | + 2 |
| 13 | Hull City | 10 pts | + 10 |
| 14 | Bournemouth | 1 pts | + 1 |
| 15 | Fulham | 4 pts | + 4 |
| 16 | Sunderland | 4 pts | + 4 |
| 17 | Liverpool | 11 pts | + 11 |
| 18 | Aston Villa | 1 pts | + 1 |
| 19 | Coventry City | 1 pts | + 1 |
| 20 | Newcastle United | 13 pts | + 13 |
8Cross Shinpad94 pts2 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Manchester City | 0 pts | Correct |
| 2 | Brentford | 3 pts | + 3 |
| 3 | Manchester United | 8 pts | + 8 |
| 4 | Chelsea | 0 pts | Correct |
| 5 | Leeds United | 4 pts | + 4 |
| 6 | Fulham | 13 pts | + 13 |
| 7 | Arsenal | 5 pts | + 5 |
| 8 | Crystal Palace | 5 pts | + 5 |
| 9 | Coventry City | 11 pts | + 11 |
| 10 | Newcastle United | 3 pts | + 3 |
| 11 | Liverpool | 5 pts | + 5 |
| 12 | Hull City | 9 pts | + 9 |
| 13 | Nottingham Forest | 3 pts | + 3 |
| 14 | Brighton & Hove Albion | 4 pts | + 4 |
| 15 | Sunderland | 3 pts | + 3 |
| 16 | Everton | 8 pts | + 8 |
| 17 | Bournemouth | 2 pts | + 2 |
| 18 | Aston Villa | 1 pts | + 1 |
| 19 | Ipswich Town | 5 pts | + 5 |
| 20 | Tottenham Hotspur | 2 pts | + 2 |
9Sunday Town94 pts2 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Brentford | 4 pts | + 4 |
| 2 | Aston Villa | 15 pts | + 15 |
| 3 | Liverpool | 3 pts | + 3 |
| 4 | Arsenal | 2 pts | + 2 |
| 5 | Newcastle United | 2 pts | + 2 |
| 6 | Crystal Palace | 7 pts | + 7 |
| 7 | Chelsea | 3 pts | + 3 |
| 8 | Coventry City | 12 pts | + 12 |
| 9 | Hull City | 6 pts | + 6 |
| 10 | Manchester City | 9 pts | + 9 |
| 11 | Manchester United | 0 pts | Correct |
| 12 | Everton | 4 pts | + 4 |
| 13 | Brighton & Hove Albion | 3 pts | + 3 |
| 14 | Ipswich Town | 0 pts | Correct |
| 15 | Leeds United | 6 pts | + 6 |
| 16 | Fulham | 3 pts | + 3 |
| 17 | Tottenham Hotspur | 1 pts | + 1 |
| 18 | Bournemouth | 3 pts | + 3 |
| 19 | Sunderland | 7 pts | + 7 |
| 20 | Nottingham Forest | 4 pts | + 4 |
10Martin McToePoke96 pts3 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Leeds United | 8 pts | + 8 |
| 2 | Fulham | 17 pts | + 17 |
| 3 | Hull City | 0 pts | Correct |
| 4 | Brentford | 1 pts | + 1 |
| 5 | Chelsea | 1 pts | + 1 |
| 6 | Manchester City | 5 pts | + 5 |
| 7 | Newcastle United | 0 pts | Correct |
| 8 | Nottingham Forest | 8 pts | + 8 |
| 9 | Crystal Palace | 4 pts | + 4 |
| 10 | Sunderland | 2 pts | + 2 |
| 11 | Liverpool | 5 pts | + 5 |
| 12 | Everton | 4 pts | + 4 |
| 13 | Tottenham Hotspur | 5 pts | + 5 |
| 14 | Bournemouth | 1 pts | + 1 |
| 15 | Aston Villa | 2 pts | + 2 |
| 16 | Manchester United | 5 pts | + 5 |
| 17 | Ipswich Town | 3 pts | + 3 |
| 18 | Brighton & Hove Albion | 8 pts | + 8 |
| 19 | Arsenal | 17 pts | + 17 |
| 20 | Coventry City | 0 pts | Correct |
11Daphne Pancake96 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Chelsea | 3 pts | + 3 |
| 2 | Hull City | 1 pts | + 1 |
| 3 | Liverpool | 3 pts | + 3 |
| 4 | Sunderland | 8 pts | + 8 |
| 5 | Manchester City | 4 pts | + 4 |
| 6 | Brighton & Hove Albion | 4 pts | + 4 |
| 7 | Tottenham Hotspur | 11 pts | + 11 |
| 8 | Arsenal | 6 pts | + 6 |
| 9 | Coventry City | 11 pts | + 11 |
| 10 | Ipswich Town | 4 pts | + 4 |
| 11 | Brentford | 6 pts | + 6 |
| 12 | Leeds United | 3 pts | + 3 |
| 13 | Newcastle United | 6 pts | + 6 |
| 14 | Nottingham Forest | 2 pts | + 2 |
| 15 | Bournemouth | 0 pts | Correct |
| 16 | Everton | 8 pts | + 8 |
| 17 | Crystal Palace | 4 pts | + 4 |
| 18 | Fulham | 1 pts | + 1 |
| 19 | Aston Villa | 2 pts | + 2 |
| 20 | Manchester United | 9 pts | + 9 |
12Janice Sniffer96 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Hull City | 2 pts | + 2 |
| 2 | Brentford | 3 pts | + 3 |
| 3 | Liverpool | 3 pts | + 3 |
| 4 | Ipswich Town | 10 pts | + 10 |
| 5 | Arsenal | 3 pts | + 3 |
| 6 | Fulham | 13 pts | + 13 |
| 7 | Manchester United | 4 pts | + 4 |
| 8 | Bournemouth | 7 pts | + 7 |
| 9 | Leeds United | 0 pts | Correct |
| 10 | Manchester City | 9 pts | + 9 |
| 11 | Chelsea | 7 pts | + 7 |
| 12 | Nottingham Forest | 4 pts | + 4 |
| 13 | Newcastle United | 6 pts | + 6 |
| 14 | Everton | 6 pts | + 6 |
| 15 | Crystal Palace | 2 pts | + 2 |
| 16 | Brighton & Hove Albion | 6 pts | + 6 |
| 17 | Sunderland | 5 pts | + 5 |
| 18 | Coventry City | 2 pts | + 2 |
| 19 | Aston Villa | 2 pts | + 2 |
| 20 | Tottenham Hotspur | 2 pts | + 2 |
13Martin Brolly96 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Sunderland | 11 pts | + 11 |
| 2 | Ipswich Town | 12 pts | + 12 |
| 3 | Hull City | 0 pts | Correct |
| 4 | Newcastle United | 3 pts | + 3 |
| 5 | Chelsea | 1 pts | + 1 |
| 6 | Brentford | 1 pts | + 1 |
| 7 | Everton | 1 pts | + 1 |
| 8 | Manchester United | 3 pts | + 3 |
| 9 | Bournemouth | 6 pts | + 6 |
| 10 | Manchester City | 9 pts | + 9 |
| 11 | Liverpool | 5 pts | + 5 |
| 12 | Nottingham Forest | 4 pts | + 4 |
| 13 | Aston Villa | 4 pts | + 4 |
| 14 | Leeds United | 5 pts | + 5 |
| 15 | Arsenal | 13 pts | + 13 |
| 16 | Crystal Palace | 3 pts | + 3 |
| 17 | Fulham | 2 pts | + 2 |
| 18 | Coventry City | 2 pts | + 2 |
| 19 | Brighton & Hove Albion | 9 pts | + 9 |
| 20 | Tottenham Hotspur | 2 pts | + 2 |
14Terry HalfVolley98 pts2 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Chelsea | 3 pts | + 3 |
| 2 | Leeds United | 7 pts | + 7 |
| 3 | Crystal Palace | 10 pts | + 10 |
| 4 | Hull City | 1 pts | + 1 |
| 5 | Everton | 3 pts | + 3 |
| 6 | Tottenham Hotspur | 12 pts | + 12 |
| 7 | Manchester United | 4 pts | + 4 |
| 8 | Arsenal | 6 pts | + 6 |
| 9 | Brentford | 4 pts | + 4 |
| 10 | Newcastle United | 3 pts | + 3 |
| 11 | Brighton & Hove Albion | 1 pts | + 1 |
| 12 | Nottingham Forest | 4 pts | + 4 |
| 13 | Sunderland | 1 pts | + 1 |
| 14 | Aston Villa | 3 pts | + 3 |
| 15 | Bournemouth | 0 pts | Correct |
| 16 | Fulham | 3 pts | + 3 |
| 17 | Manchester City | 16 pts | + 16 |
| 18 | Liverpool | 12 pts | + 12 |
| 19 | Ipswich Town | 5 pts | + 5 |
| 20 | Coventry City | 0 pts | Correct |
15Dean TheCat98 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Hull City | 2 pts | + 2 |
| 2 | Chelsea | 2 pts | + 2 |
| 3 | Newcastle United | 4 pts | + 4 |
| 4 | Bournemouth | 11 pts | + 11 |
| 5 | Manchester United | 6 pts | + 6 |
| 6 | Liverpool | 0 pts | Correct |
| 7 | Brighton & Hove Albion | 3 pts | + 3 |
| 8 | Brentford | 3 pts | + 3 |
| 9 | Manchester City | 8 pts | + 8 |
| 10 | Leeds United | 1 pts | + 1 |
| 11 | Coventry City | 9 pts | + 9 |
| 12 | Fulham | 7 pts | + 7 |
| 13 | Aston Villa | 4 pts | + 4 |
| 14 | Everton | 6 pts | + 6 |
| 15 | Crystal Palace | 2 pts | + 2 |
| 16 | Arsenal | 14 pts | + 14 |
| 17 | Tottenham Hotspur | 1 pts | + 1 |
| 18 | Sunderland | 6 pts | + 6 |
| 19 | Nottingham Forest | 3 pts | + 3 |
| 20 | Ipswich Town | 6 pts | + 6 |
16Nutmeg Rovers98 pts0 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Chelsea | 3 pts | + 3 |
| 2 | Brentford | 3 pts | + 3 |
| 3 | Manchester City | 2 pts | + 2 |
| 4 | Leeds United | 5 pts | + 5 |
| 5 | Arsenal | 3 pts | + 3 |
| 6 | Sunderland | 6 pts | + 6 |
| 7 | Bournemouth | 8 pts | + 8 |
| 8 | Newcastle United | 1 pts | + 1 |
| 9 | Crystal Palace | 4 pts | + 4 |
| 10 | Aston Villa | 7 pts | + 7 |
| 11 | Everton | 3 pts | + 3 |
| 12 | Tottenham Hotspur | 6 pts | + 6 |
| 13 | Nottingham Forest | 3 pts | + 3 |
| 14 | Manchester United | 3 pts | + 3 |
| 15 | Ipswich Town | 1 pts | + 1 |
| 16 | Coventry City | 4 pts | + 4 |
| 17 | Liverpool | 11 pts | + 11 |
| 18 | Brighton & Hove Albion | 8 pts | + 8 |
| 19 | Hull City | 16 pts | + 16 |
| 20 | Fulham | 1 pts | + 1 |
17Ronnie Shinpads98 pts0 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Newcastle United | 6 pts | + 6 |
| 2 | Hull City | 1 pts | + 1 |
| 3 | Nottingham Forest | 13 pts | + 13 |
| 4 | Aston Villa | 13 pts | + 13 |
| 5 | Liverpool | 1 pts | + 1 |
| 6 | Arsenal | 4 pts | + 4 |
| 7 | Brentford | 2 pts | + 2 |
| 8 | Brighton & Hove Albion | 2 pts | + 2 |
| 9 | Chelsea | 5 pts | + 5 |
| 10 | Everton | 2 pts | + 2 |
| 11 | Ipswich Town | 3 pts | + 3 |
| 12 | Manchester City | 11 pts | + 11 |
| 13 | Manchester United | 2 pts | + 2 |
| 14 | Coventry City | 6 pts | + 6 |
| 15 | Tottenham Hotspur | 3 pts | + 3 |
| 16 | Leeds United | 7 pts | + 7 |
| 17 | Crystal Palace | 4 pts | + 4 |
| 18 | Fulham | 1 pts | + 1 |
| 19 | Sunderland | 7 pts | + 7 |
| 20 | Bournemouth | 5 pts | + 5 |
18Gordon HalfVolley100 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Brighton & Hove Albion | 9 pts | + 9 |
| 2 | Manchester City | 1 pts | + 1 |
| 3 | Manchester United | 8 pts | + 8 |
| 4 | Crystal Palace | 9 pts | + 9 |
| 5 | Everton | 3 pts | + 3 |
| 6 | Arsenal | 4 pts | + 4 |
| 7 | Leeds United | 2 pts | + 2 |
| 8 | Brentford | 3 pts | + 3 |
| 9 | Newcastle United | 2 pts | + 2 |
| 10 | Nottingham Forest | 6 pts | + 6 |
| 11 | Bournemouth | 4 pts | + 4 |
| 12 | Coventry City | 8 pts | + 8 |
| 13 | Hull City | 10 pts | + 10 |
| 14 | Ipswich Town | 0 pts | Correct |
| 15 | Sunderland | 3 pts | + 3 |
| 16 | Liverpool | 10 pts | + 10 |
| 17 | Tottenham Hotspur | 1 pts | + 1 |
| 18 | Chelsea | 14 pts | + 14 |
| 19 | Aston Villa | 2 pts | + 2 |
| 20 | Fulham | 1 pts | + 1 |
19Tracy Buckets100 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Newcastle United | 6 pts | + 6 |
| 2 | Hull City | 1 pts | + 1 |
| 3 | Manchester City | 2 pts | + 2 |
| 4 | Sunderland | 8 pts | + 8 |
| 5 | Tottenham Hotspur | 13 pts | + 13 |
| 6 | Crystal Palace | 7 pts | + 7 |
| 7 | Arsenal | 5 pts | + 5 |
| 8 | Chelsea | 4 pts | + 4 |
| 9 | Bournemouth | 6 pts | + 6 |
| 10 | Brentford | 5 pts | + 5 |
| 11 | Nottingham Forest | 5 pts | + 5 |
| 12 | Leeds United | 3 pts | + 3 |
| 13 | Manchester United | 2 pts | + 2 |
| 14 | Aston Villa | 3 pts | + 3 |
| 15 | Ipswich Town | 1 pts | + 1 |
| 16 | Liverpool | 10 pts | + 10 |
| 17 | Everton | 9 pts | + 9 |
| 18 | Fulham | 1 pts | + 1 |
| 19 | Brighton & Hove Albion | 9 pts | + 9 |
| 20 | Coventry City | 0 pts | Correct |
20Sunday Shinpad102 pts2 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Crystal Palace | 12 pts | + 12 |
| 2 | Leeds United | 7 pts | + 7 |
| 3 | Manchester City | 2 pts | + 2 |
| 4 | Chelsea | 0 pts | Correct |
| 5 | Nottingham Forest | 11 pts | + 11 |
| 6 | Brentford | 1 pts | + 1 |
| 7 | Sunderland | 5 pts | + 5 |
| 8 | Liverpool | 2 pts | + 2 |
| 9 | Brighton & Hove Albion | 1 pts | + 1 |
| 10 | Everton | 2 pts | + 2 |
| 11 | Tottenham Hotspur | 7 pts | + 7 |
| 12 | Arsenal | 10 pts | + 10 |
| 13 | Hull City | 10 pts | + 10 |
| 14 | Aston Villa | 3 pts | + 3 |
| 15 | Coventry City | 5 pts | + 5 |
| 16 | Newcastle United | 9 pts | + 9 |
| 17 | Bournemouth | 2 pts | + 2 |
| 18 | Ipswich Town | 4 pts | + 4 |
| 19 | Fulham | 0 pts | Correct |
| 20 | Manchester United | 9 pts | + 9 |
21Winger Tricksters102 pts2 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Chelsea | 3 pts | + 3 |
| 2 | Manchester City | 1 pts | + 1 |
| 3 | Aston Villa | 14 pts | + 14 |
| 4 | Fulham | 15 pts | + 15 |
| 5 | Brentford | 0 pts | Correct |
| 6 | Newcastle United | 1 pts | + 1 |
| 7 | Brighton & Hove Albion | 3 pts | + 3 |
| 8 | Arsenal | 6 pts | + 6 |
| 9 | Bournemouth | 6 pts | + 6 |
| 10 | Leeds United | 1 pts | + 1 |
| 11 | Hull City | 8 pts | + 8 |
| 12 | Ipswich Town | 2 pts | + 2 |
| 13 | Liverpool | 7 pts | + 7 |
| 14 | Tottenham Hotspur | 4 pts | + 4 |
| 15 | Manchester United | 4 pts | + 4 |
| 16 | Nottingham Forest | 0 pts | Correct |
| 17 | Coventry City | 3 pts | + 3 |
| 18 | Sunderland | 6 pts | + 6 |
| 19 | Crystal Palace | 6 pts | + 6 |
| 20 | Everton | 12 pts | + 12 |
22Jean Sidefoot102 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Hull City | 2 pts | + 2 |
| 2 | Brentford | 3 pts | + 3 |
| 3 | Arsenal | 1 pts | + 1 |
| 4 | Sunderland | 8 pts | + 8 |
| 5 | Fulham | 14 pts | + 14 |
| 6 | Everton | 2 pts | + 2 |
| 7 | Liverpool | 1 pts | + 1 |
| 8 | Newcastle United | 1 pts | + 1 |
| 9 | Ipswich Town | 5 pts | + 5 |
| 10 | Coventry City | 10 pts | + 10 |
| 11 | Aston Villa | 6 pts | + 6 |
| 12 | Crystal Palace | 1 pts | + 1 |
| 13 | Chelsea | 9 pts | + 9 |
| 14 | Manchester United | 3 pts | + 3 |
| 15 | Bournemouth | 0 pts | Correct |
| 16 | Brighton & Hove Albion | 6 pts | + 6 |
| 17 | Manchester City | 16 pts | + 16 |
| 18 | Nottingham Forest | 2 pts | + 2 |
| 19 | Tottenham Hotspur | 1 pts | + 1 |
| 20 | Leeds United | 11 pts | + 11 |
23Studs Terriers104 pts4 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Newcastle United | 6 pts | + 6 |
| 2 | Arsenal | 0 pts | Correct |
| 3 | Chelsea | 1 pts | + 1 |
| 4 | Aston Villa | 13 pts | + 13 |
| 5 | Crystal Palace | 8 pts | + 8 |
| 6 | Liverpool | 0 pts | Correct |
| 7 | Brighton & Hove Albion | 3 pts | + 3 |
| 8 | Everton | 0 pts | Correct |
| 9 | Coventry City | 11 pts | + 11 |
| 10 | Leeds United | 1 pts | + 1 |
| 11 | Bournemouth | 4 pts | + 4 |
| 12 | Hull City | 9 pts | + 9 |
| 13 | Fulham | 6 pts | + 6 |
| 14 | Ipswich Town | 0 pts | Correct |
| 15 | Manchester United | 4 pts | + 4 |
| 16 | Brentford | 11 pts | + 11 |
| 17 | Manchester City | 16 pts | + 16 |
| 18 | Nottingham Forest | 2 pts | + 2 |
| 19 | Tottenham Hotspur | 1 pts | + 1 |
| 20 | Sunderland | 8 pts | + 8 |
24Sally Topbins104 pts2 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Arsenal | 1 pts | + 1 |
| 2 | Everton | 6 pts | + 6 |
| 3 | Manchester City | 2 pts | + 2 |
| 4 | Ipswich Town | 10 pts | + 10 |
| 5 | Brentford | 0 pts | Correct |
| 6 | Crystal Palace | 7 pts | + 7 |
| 7 | Brighton & Hove Albion | 3 pts | + 3 |
| 8 | Hull City | 5 pts | + 5 |
| 9 | Nottingham Forest | 7 pts | + 7 |
| 10 | Manchester United | 1 pts | + 1 |
| 11 | Fulham | 8 pts | + 8 |
| 12 | Liverpool | 6 pts | + 6 |
| 13 | Coventry City | 7 pts | + 7 |
| 14 | Leeds United | 5 pts | + 5 |
| 15 | Bournemouth | 0 pts | Correct |
| 16 | Tottenham Hotspur | 2 pts | + 2 |
| 17 | Chelsea | 13 pts | + 13 |
| 18 | Aston Villa | 1 pts | + 1 |
| 19 | Newcastle United | 12 pts | + 12 |
| 20 | Sunderland | 8 pts | + 8 |
25Sharon Moonboots104 pts2 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Everton | 7 pts | + 7 |
| 2 | Arsenal | 0 pts | Correct |
| 3 | Sunderland | 9 pts | + 9 |
| 4 | Leeds United | 5 pts | + 5 |
| 5 | Aston Villa | 12 pts | + 12 |
| 6 | Chelsea | 2 pts | + 2 |
| 7 | Manchester United | 4 pts | + 4 |
| 8 | Newcastle United | 1 pts | + 1 |
| 9 | Liverpool | 3 pts | + 3 |
| 10 | Brighton & Hove Albion | 0 pts | Correct |
| 11 | Ipswich Town | 3 pts | + 3 |
| 12 | Fulham | 7 pts | + 7 |
| 13 | Hull City | 10 pts | + 10 |
| 14 | Manchester City | 13 pts | + 13 |
| 15 | Crystal Palace | 2 pts | + 2 |
| 16 | Tottenham Hotspur | 2 pts | + 2 |
| 17 | Coventry City | 3 pts | + 3 |
| 18 | Nottingham Forest | 2 pts | + 2 |
| 19 | Bournemouth | 4 pts | + 4 |
| 20 | Brentford | 15 pts | + 15 |
26Stuart Dynamo104 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Coventry City | 19 pts | + 19 |
| 2 | Manchester City | 1 pts | + 1 |
| 3 | Chelsea | 1 pts | + 1 |
| 4 | Arsenal | 2 pts | + 2 |
| 5 | Everton | 3 pts | + 3 |
| 6 | Liverpool | 0 pts | Correct |
| 7 | Fulham | 12 pts | + 12 |
| 8 | Tottenham Hotspur | 10 pts | + 10 |
| 9 | Hull City | 6 pts | + 6 |
| 10 | Sunderland | 2 pts | + 2 |
| 11 | Brentford | 6 pts | + 6 |
| 12 | Nottingham Forest | 4 pts | + 4 |
| 13 | Newcastle United | 6 pts | + 6 |
| 14 | Leeds United | 5 pts | + 5 |
| 15 | Manchester United | 4 pts | + 4 |
| 16 | Aston Villa | 1 pts | + 1 |
| 17 | Brighton & Hove Albion | 7 pts | + 7 |
| 18 | Bournemouth | 3 pts | + 3 |
| 19 | Ipswich Town | 5 pts | + 5 |
| 20 | Crystal Palace | 7 pts | + 7 |
27Header Seagulls104 pts0 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Arsenal | 1 pts | + 1 |
| 2 | Liverpool | 4 pts | + 4 |
