Sample Competition
Season: 2026-27
Standings source last updated: 25th October 2026 at 21:44
Competition Leaderboard
RankMemberPointsCorrectPrize
1Winger Tricksters70 pts2 correct£100
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Chelsea | 4 pts | + 4 |
| 2 | Manchester City | 1 pts | + 1 |
| 3 | Aston Villa | 6 pts | + 6 |
| 4 | Fulham | 11 pts | + 11 |
| 5 | Brentford | 1 pts | + 1 |
| 6 | Newcastle United | 2 pts | + 2 |
| 7 | Brighton & Hove Albion | 4 pts | + 4 |
| 8 | Arsenal | 6 pts | + 6 |
| 9 | Bournemouth | 4 pts | + 4 |
| 10 | Leeds United | 3 pts | + 3 |
| 11 | Hull City | 1 pts | + 1 |
| 12 | Ipswich Town | 0 pts | Correct |
| 13 | Liverpool | 9 pts | + 9 |
| 14 | Tottenham Hotspur | 0 pts | Correct |
| 15 | Manchester United | 1 pts | + 1 |
| 16 | Nottingham Forest | 2 pts | + 2 |
| 17 | Coventry City | 2 pts | + 2 |
| 18 | Sunderland | 2 pts | + 2 |
| 19 | Crystal Palace | 2 pts | + 2 |
| 20 | Everton | 9 pts | + 9 |
2Denise Crumpet76 pts2 correct£75
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Manchester City | 0 pts | Correct |
| 2 | Brentford | 4 pts | + 4 |
| 3 | Bournemouth | 10 pts | + 10 |
| 4 | Aston Villa | 5 pts | + 5 |
| 5 | Everton | 6 pts | + 6 |
| 6 | Liverpool | 2 pts | + 2 |
| 7 | Arsenal | 5 pts | + 5 |
| 8 | Chelsea | 3 pts | + 3 |
| 9 | Leeds United | 2 pts | + 2 |
| 10 | Ipswich Town | 2 pts | + 2 |
| 11 | Brighton & Hove Albion | 8 pts | + 8 |
| 12 | Hull City | 2 pts | + 2 |
| 13 | Coventry City | 6 pts | + 6 |
| 14 | Crystal Palace | 3 pts | + 3 |
| 15 | Tottenham Hotspur | 1 pts | + 1 |
| 16 | Manchester United | 0 pts | Correct |
| 17 | Fulham | 2 pts | + 2 |
| 18 | Sunderland | 2 pts | + 2 |
| 19 | Newcastle United | 11 pts | + 11 |
| 20 | Nottingham Forest | 2 pts | + 2 |
3Pint Tricksters78 pts1 correct£50
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Everton | 10 pts | + 10 |
| 2 | Brighton & Hove Albion | 1 pts | + 1 |
| 3 | Arsenal | 1 pts | + 1 |
| 4 | Hull City | 6 pts | + 6 |
| 5 | Brentford | 1 pts | + 1 |
| 6 | Manchester United | 10 pts | + 10 |
| 7 | Liverpool | 3 pts | + 3 |
| 8 | Chelsea | 3 pts | + 3 |
| 9 | Leeds United | 2 pts | + 2 |
| 10 | Ipswich Town | 2 pts | + 2 |
| 11 | Fulham | 4 pts | + 4 |
| 12 | Aston Villa | 3 pts | + 3 |
| 13 | Newcastle United | 5 pts | + 5 |
| 14 | Manchester City | 13 pts | + 13 |
| 15 | Tottenham Hotspur | 1 pts | + 1 |
| 16 | Sunderland | 4 pts | + 4 |
| 17 | Crystal Palace | 0 pts | Correct |
| 18 | Coventry City | 1 pts | + 1 |
| 19 | Bournemouth | 6 pts | + 6 |
| 20 | Nottingham Forest | 2 pts | + 2 |
4Bar Magpies86 pts3 correct£25
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Fulham | 14 pts | + 14 |
| 2 | Brighton & Hove Albion | 1 pts | + 1 |
| 3 | Manchester City | 2 pts | + 2 |
| 4 | Liverpool | 0 pts | Correct |
| 5 | Everton | 6 pts | + 6 |
| 6 | Arsenal | 4 pts | + 4 |
| 7 | Newcastle United | 1 pts | + 1 |
| 8 | Bournemouth | 5 pts | + 5 |
| 9 | Aston Villa | 0 pts | Correct |
| 10 | Sunderland | 10 pts | + 10 |
| 11 | Tottenham Hotspur | 3 pts | + 3 |
| 12 | Brentford | 6 pts | + 6 |
| 13 | Chelsea | 8 pts | + 8 |
| 14 | Hull City | 4 pts | + 4 |
| 15 | Nottingham Forest | 3 pts | + 3 |
| 16 | Ipswich Town | 4 pts | + 4 |
| 17 | Manchester United | 1 pts | + 1 |
| 18 | Crystal Palace | 1 pts | + 1 |
| 19 | Coventry City | 0 pts | Correct |
| 20 | Leeds United | 13 pts | + 13 |
5Studs Terriers88 pts3 correct£10
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Newcastle United | 7 pts | + 7 |
| 2 | Arsenal | 0 pts | Correct |
| 3 | Chelsea | 2 pts | + 2 |
| 4 | Aston Villa | 5 pts | + 5 |
| 5 | Crystal Palace | 12 pts | + 12 |
| 6 | Liverpool | 2 pts | + 2 |
| 7 | Brighton & Hove Albion | 4 pts | + 4 |
| 8 | Everton | 3 pts | + 3 |
| 9 | Coventry City | 10 pts | + 10 |
| 10 | Leeds United | 3 pts | + 3 |
| 11 | Bournemouth | 2 pts | + 2 |
| 12 | Hull City | 2 pts | + 2 |
| 13 | Fulham | 2 pts | + 2 |
| 14 | Ipswich Town | 2 pts | + 2 |
| 15 | Manchester United | 1 pts | + 1 |
| 16 | Brentford | 10 pts | + 10 |
| 17 | Manchester City | 16 pts | + 16 |
| 18 | Nottingham Forest | 0 pts | Correct |
| 19 | Tottenham Hotspur | 5 pts | + 5 |
| 20 | Sunderland | 0 pts | Correct |
6Yvonne Rascal88 pts0 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Arsenal | 1 pts | + 1 |
| 2 | Manchester City | 1 pts | + 1 |
| 3 | Newcastle United | 5 pts | + 5 |
| 4 | Brighton & Hove Albion | 1 pts | + 1 |
| 5 | Fulham | 10 pts | + 10 |
| 6 | Aston Villa | 3 pts | + 3 |
| 7 | Chelsea | 2 pts | + 2 |
| 8 | Ipswich Town | 4 pts | + 4 |
| 9 | Liverpool | 5 pts | + 5 |
| 10 | Coventry City | 9 pts | + 9 |
| 11 | Nottingham Forest | 7 pts | + 7 |
| 12 | Bournemouth | 1 pts | + 1 |
| 13 | Everton | 2 pts | + 2 |
| 14 | Manchester United | 2 pts | + 2 |
| 15 | Hull City | 5 pts | + 5 |
| 16 | Crystal Palace | 1 pts | + 1 |
| 17 | Brentford | 11 pts | + 11 |
| 18 | Leeds United | 11 pts | + 11 |
| 19 | Sunderland | 1 pts | + 1 |
| 20 | Tottenham Hotspur | 6 pts | + 6 |
7Toe Whistlers90 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Arsenal | 1 pts | + 1 |
| 2 | Bournemouth | 11 pts | + 11 |
| 3 | Liverpool | 1 pts | + 1 |
| 4 | Manchester United | 12 pts | + 12 |
| 5 | Manchester City | 4 pts | + 4 |
| 6 | Brighton & Hove Albion | 3 pts | + 3 |
| 7 | Brentford | 1 pts | + 1 |
| 8 | Coventry City | 11 pts | + 11 |
| 9 | Tottenham Hotspur | 5 pts | + 5 |
| 10 | Leeds United | 3 pts | + 3 |
| 11 | Hull City | 1 pts | + 1 |
| 12 | Everton | 1 pts | + 1 |
| 13 | Chelsea | 8 pts | + 8 |
| 14 | Fulham | 1 pts | + 1 |
| 15 | Nottingham Forest | 3 pts | + 3 |
| 16 | Aston Villa | 7 pts | + 7 |
| 17 | Newcastle United | 9 pts | + 9 |
| 18 | Ipswich Town | 6 pts | + 6 |
| 19 | Crystal Palace | 2 pts | + 2 |
| 20 | Sunderland | 0 pts | Correct |
8Sunday Town90 pts0 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Brentford | 5 pts | + 5 |
| 2 | Aston Villa | 7 pts | + 7 |
| 3 | Liverpool | 1 pts | + 1 |
| 4 | Arsenal | 2 pts | + 2 |
| 5 | Newcastle United | 3 pts | + 3 |
| 6 | Crystal Palace | 11 pts | + 11 |
| 7 | Chelsea | 2 pts | + 2 |
| 8 | Coventry City | 11 pts | + 11 |
| 9 | Hull City | 1 pts | + 1 |
| 10 | Manchester City | 9 pts | + 9 |
| 11 | Manchester United | 5 pts | + 5 |
| 12 | Everton | 1 pts | + 1 |
| 13 | Brighton & Hove Albion | 10 pts | + 10 |
| 14 | Ipswich Town | 2 pts | + 2 |
| 15 | Leeds United | 8 pts | + 8 |
| 16 | Fulham | 1 pts | + 1 |
| 17 | Tottenham Hotspur | 3 pts | + 3 |
| 18 | Bournemouth | 5 pts | + 5 |
| 19 | Sunderland | 1 pts | + 1 |
| 20 | Nottingham Forest | 2 pts | + 2 |
9Extra Pies92 pts3 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Leeds United | 6 pts | + 6 |
| 2 | Arsenal | 0 pts | Correct |
| 3 | Hull City | 7 pts | + 7 |
| 4 | Liverpool | 0 pts | Correct |
| 5 | Fulham | 10 pts | + 10 |
| 6 | Bournemouth | 7 pts | + 7 |
| 7 | Brentford | 1 pts | + 1 |
| 8 | Manchester United | 8 pts | + 8 |
| 9 | Newcastle United | 1 pts | + 1 |
| 10 | Manchester City | 9 pts | + 9 |
| 11 | Everton | 0 pts | Correct |
| 12 | Brighton & Hove Albion | 9 pts | + 9 |
| 13 | Aston Villa | 4 pts | + 4 |
| 14 | Sunderland | 6 pts | + 6 |
| 15 | Ipswich Town | 3 pts | + 3 |
| 16 | Chelsea | 11 pts | + 11 |
| 17 | Coventry City | 2 pts | + 2 |
| 18 | Tottenham Hotspur | 4 pts | + 4 |
| 19 | Nottingham Forest | 1 pts | + 1 |
| 20 | Crystal Palace | 3 pts | + 3 |
10Ronnie Shinpads92 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Newcastle United | 7 pts | + 7 |
| 2 | Hull City | 8 pts | + 8 |
| 3 | Nottingham Forest | 15 pts | + 15 |
| 4 | Aston Villa | 5 pts | + 5 |
| 5 | Liverpool | 1 pts | + 1 |
| 6 | Arsenal | 4 pts | + 4 |
| 7 | Brentford | 1 pts | + 1 |
| 8 | Brighton & Hove Albion | 5 pts | + 5 |
| 9 | Chelsea | 4 pts | + 4 |
| 10 | Everton | 1 pts | + 1 |
| 11 | Ipswich Town | 1 pts | + 1 |
| 12 | Manchester City | 11 pts | + 11 |
| 13 | Manchester United | 3 pts | + 3 |
| 14 | Coventry City | 5 pts | + 5 |
| 15 | Tottenham Hotspur | 1 pts | + 1 |
| 16 | Leeds United | 9 pts | + 9 |
| 17 | Crystal Palace | 0 pts | Correct |
| 18 | Fulham | 3 pts | + 3 |
| 19 | Sunderland | 1 pts | + 1 |
| 20 | Bournemouth | 7 pts | + 7 |
11Header Seagulls94 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Arsenal | 1 pts | + 1 |
| 2 | Liverpool | 2 pts | + 2 |
| 3 | Chelsea | 2 pts | + 2 |
| 4 | Leeds United | 3 pts | + 3 |
| 5 | Hull City | 5 pts | + 5 |
| 6 | Nottingham Forest | 12 pts | + 12 |
| 7 | Manchester City | 6 pts | + 6 |
| 8 | Bournemouth | 5 pts | + 5 |
| 9 | Manchester United | 7 pts | + 7 |
| 10 | Brentford | 4 pts | + 4 |
| 11 | Aston Villa | 2 pts | + 2 |
| 12 | Coventry City | 7 pts | + 7 |
| 13 | Fulham | 2 pts | + 2 |
| 14 | Newcastle United | 6 pts | + 6 |
| 15 | Brighton & Hove Albion | 12 pts | + 12 |
| 16 | Tottenham Hotspur | 2 pts | + 2 |
| 17 | Crystal Palace | 0 pts | Correct |
| 18 | Everton | 7 pts | + 7 |
| 19 | Sunderland | 1 pts | + 1 |
| 20 | Ipswich Town | 8 pts | + 8 |
12Wayne Blunder100 pts3 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Chelsea | 4 pts | + 4 |
| 2 | Brentford | 4 pts | + 4 |
| 3 | Brighton & Hove Albion | 0 pts | Correct |
| 4 | Bournemouth | 9 pts | + 9 |
| 5 | Hull City | 5 pts | + 5 |
| 6 | Everton | 5 pts | + 5 |
| 7 | Manchester City | 6 pts | + 6 |
| 8 | Nottingham Forest | 10 pts | + 10 |
| 9 | Aston Villa | 0 pts | Correct |
| 10 | Arsenal | 8 pts | + 8 |
| 11 | Newcastle United | 3 pts | + 3 |
| 12 | Liverpool | 8 pts | + 8 |
| 13 | Sunderland | 7 pts | + 7 |
| 14 | Coventry City | 5 pts | + 5 |
| 15 | Fulham | 0 pts | Correct |
| 16 | Crystal Palace | 1 pts | + 1 |
| 17 | Ipswich Town | 5 pts | + 5 |
| 18 | Manchester United | 2 pts | + 2 |
| 19 | Leeds United | 12 pts | + 12 |
| 20 | Tottenham Hotspur | 6 pts | + 6 |
13Janice Blunder100 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Newcastle United | 7 pts | + 7 |
| 2 | Liverpool | 2 pts | + 2 |
| 3 | Brighton & Hove Albion | 0 pts | Correct |
| 4 | Leeds United | 3 pts | + 3 |
| 5 | Tottenham Hotspur | 9 pts | + 9 |
| 6 | Chelsea | 1 pts | + 1 |
| 7 | Coventry City | 12 pts | + 12 |
| 8 | Hull City | 2 pts | + 2 |
| 9 | Brentford | 3 pts | + 3 |
| 10 | Everton | 1 pts | + 1 |
| 11 | Arsenal | 9 pts | + 9 |
| 12 | Nottingham Forest | 6 pts | + 6 |
| 13 | Sunderland | 7 pts | + 7 |
| 14 | Aston Villa | 5 pts | + 5 |
| 15 | Bournemouth | 2 pts | + 2 |
| 16 | Crystal Palace | 1 pts | + 1 |
| 17 | Fulham | 2 pts | + 2 |
| 18 | Manchester City | 17 pts | + 17 |
| 19 | Ipswich Town | 7 pts | + 7 |
| 20 | Manchester United | 4 pts | + 4 |
14Janice Bootlace100 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Bournemouth | 12 pts | + 12 |
| 2 | Brentford | 4 pts | + 4 |
| 3 | Crystal Palace | 14 pts | + 14 |
| 4 | Leeds United | 3 pts | + 3 |
| 5 | Everton | 6 pts | + 6 |
| 6 | Chelsea | 1 pts | + 1 |
| 7 | Arsenal | 5 pts | + 5 |
| 8 | Ipswich Town | 4 pts | + 4 |
| 9 | Liverpool | 5 pts | + 5 |
| 10 | Aston Villa | 1 pts | + 1 |
| 11 | Brighton & Hove Albion | 8 pts | + 8 |
| 12 | Hull City | 2 pts | + 2 |
| 13 | Coventry City | 6 pts | + 6 |
| 14 | Manchester City | 13 pts | + 13 |
| 15 | Newcastle United | 7 pts | + 7 |
| 16 | Manchester United | 0 pts | Correct |
| 17 | Fulham | 2 pts | + 2 |
| 18 | Tottenham Hotspur | 4 pts | + 4 |
| 19 | Sunderland | 1 pts | + 1 |
| 20 | Nottingham Forest | 2 pts | + 2 |
15Ronnie Waffle100 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Hull City | 9 pts | + 9 |
| 2 | Brighton & Hove Albion | 1 pts | + 1 |
| 3 | Everton | 8 pts | + 8 |
| 4 | Tottenham Hotspur | 10 pts | + 10 |
| 5 | Fulham | 10 pts | + 10 |
| 6 | Liverpool | 2 pts | + 2 |
| 7 | Arsenal | 5 pts | + 5 |
| 8 | Chelsea | 3 pts | + 3 |
| 9 | Brentford | 3 pts | + 3 |
| 10 | Leeds United | 3 pts | + 3 |
| 11 | Manchester City | 10 pts | + 10 |
| 12 | Coventry City | 7 pts | + 7 |
| 13 | Bournemouth | 0 pts | Correct |
| 14 | Manchester United | 2 pts | + 2 |
| 15 | Ipswich Town | 3 pts | + 3 |
| 16 | Nottingham Forest | 2 pts | + 2 |
| 17 | Aston Villa | 8 pts | + 8 |
| 18 | Newcastle United | 10 pts | + 10 |
| 19 | Sunderland | 1 pts | + 1 |
| 20 | Crystal Palace | 3 pts | + 3 |
16Sharon Moonboots102 pts3 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Everton | 10 pts | + 10 |
| 2 | Arsenal | 0 pts | Correct |
| 3 | Sunderland | 17 pts | + 17 |
| 4 | Leeds United | 3 pts | + 3 |
| 5 | Aston Villa | 4 pts | + 4 |
| 6 | Chelsea | 1 pts | + 1 |
| 7 | Manchester United | 9 pts | + 9 |
| 8 | Newcastle United | 0 pts | Correct |
| 9 | Liverpool | 5 pts | + 5 |
| 10 | Brighton & Hove Albion | 7 pts | + 7 |
| 11 | Ipswich Town | 1 pts | + 1 |
| 12 | Fulham | 3 pts | + 3 |
| 13 | Hull City | 3 pts | + 3 |
| 14 | Manchester City | 13 pts | + 13 |
| 15 | Crystal Palace | 2 pts | + 2 |
| 16 | Tottenham Hotspur | 2 pts | + 2 |
| 17 | Coventry City | 2 pts | + 2 |
| 18 | Nottingham Forest | 0 pts | Correct |
| 19 | Bournemouth | 6 pts | + 6 |
| 20 | Brentford | 14 pts | + 14 |
17Winger Hotspurs102 pts3 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Arsenal | 1 pts | + 1 |
| 2 | Hull City | 8 pts | + 8 |
| 3 | Manchester United | 13 pts | + 13 |
| 4 | Liverpool | 0 pts | Correct |
| 5 | Ipswich Town | 7 pts | + 7 |
| 6 | Aston Villa | 3 pts | + 3 |
| 7 | Crystal Palace | 10 pts | + 10 |
| 8 | Chelsea | 3 pts | + 3 |
| 9 | Brentford | 3 pts | + 3 |
| 10 | Manchester City | 9 pts | + 9 |
| 11 | Everton | 0 pts | Correct |
| 12 | Newcastle United | 4 pts | + 4 |
| 13 | Sunderland | 7 pts | + 7 |
| 14 | Leeds United | 7 pts | + 7 |
| 15 | Tottenham Hotspur | 1 pts | + 1 |
| 16 | Brighton & Hove Albion | 13 pts | + 13 |
| 17 | Coventry City | 2 pts | + 2 |
| 18 | Nottingham Forest | 0 pts | Correct |
| 19 | Fulham | 4 pts | + 4 |
| 20 | Bournemouth | 7 pts | + 7 |
18Nutmeg Rovers102 pts2 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Chelsea | 4 pts | + 4 |
| 2 | Brentford | 4 pts | + 4 |
| 3 | Manchester City | 2 pts | + 2 |
| 4 | Leeds United | 3 pts | + 3 |
| 5 | Arsenal | 3 pts | + 3 |
| 6 | Sunderland | 14 pts | + 14 |
| 7 | Bournemouth | 6 pts | + 6 |
| 8 | Newcastle United | 0 pts | Correct |
| 9 | Crystal Palace | 8 pts | + 8 |
| 10 | Aston Villa | 1 pts | + 1 |
| 11 | Everton | 0 pts | Correct |
| 12 | Tottenham Hotspur | 2 pts | + 2 |
| 13 | Nottingham Forest | 5 pts | + 5 |
| 14 | Manchester United | 2 pts | + 2 |
| 15 | Ipswich Town | 3 pts | + 3 |
| 16 | Coventry City | 3 pts | + 3 |
| 17 | Liverpool | 13 pts | + 13 |
| 18 | Brighton & Hove Albion | 15 pts | + 15 |
| 19 | Hull City | 9 pts | + 9 |
| 20 | Fulham | 5 pts | + 5 |
19Belinda Sniffer102 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Chelsea | 4 pts | + 4 |
| 2 | Coventry City | 17 pts | + 17 |
| 3 | Bournemouth | 10 pts | + 10 |
| 4 | Manchester City | 3 pts | + 3 |
| 5 | Tottenham Hotspur | 9 pts | + 9 |
| 6 | Hull City | 4 pts | + 4 |
| 7 | Arsenal | 5 pts | + 5 |
| 8 | Brentford | 2 pts | + 2 |
| 9 | Liverpool | 5 pts | + 5 |
| 10 | Brighton & Hove Albion | 7 pts | + 7 |
| 11 | Everton | 0 pts | Correct |
| 12 | Fulham | 3 pts | + 3 |
| 13 | Newcastle United | 5 pts | + 5 |
| 14 | Leeds United | 7 pts | + 7 |
| 15 | Nottingham Forest | 3 pts | + 3 |
| 16 | Ipswich Town | 4 pts | + 4 |
| 17 | Aston Villa | 8 pts | + 8 |
| 18 | Manchester United | 2 pts | + 2 |
| 19 | Sunderland | 1 pts | + 1 |
| 20 | Crystal Palace | 3 pts | + 3 |
20Toe Seagulls102 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Newcastle United | 7 pts | + 7 |
| 2 | Chelsea | 3 pts | + 3 |
| 3 | Crystal Palace | 14 pts | + 14 |
| 4 | Tottenham Hotspur | 10 pts | + 10 |
| 5 | Arsenal | 3 pts | + 3 |
| 6 | Bournemouth | 7 pts | + 7 |
| 7 | Manchester City | 6 pts | + 6 |
| 8 | Aston Villa | 1 pts | + 1 |
| 9 | Brighton & Hove Albion | 6 pts | + 6 |
| 10 | Liverpool | 6 pts | + 6 |
| 11 | Everton | 0 pts | Correct |
| 12 | Hull City | 2 pts | + 2 |
| 13 | Brentford | 7 pts | + 7 |
| 14 | Coventry City | 5 pts | + 5 |
| 15 | Leeds United | 8 pts | + 8 |
| 16 | Nottingham Forest | 2 pts | + 2 |
| 17 | Manchester United | 1 pts | + 1 |
| 18 | Sunderland | 2 pts | + 2 |
| 19 | Fulham | 4 pts | + 4 |
| 20 | Ipswich Town | 8 pts | + 8 |
21Kevin Buckets104 pts3 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Manchester City | 0 pts | Correct |
| 2 | Coventry City | 17 pts | + 17 |
| 3 | Brighton & Hove Albion | 0 pts | Correct |
| 4 | Crystal Palace | 13 pts | + 13 |
| 5 | Tottenham Hotspur | 9 pts | + 9 |
| 6 | Bournemouth | 7 pts | + 7 |
| 7 | Everton | 4 pts | + 4 |
| 8 | Arsenal | 6 pts | + 6 |
| 9 | Brentford | 3 pts | + 3 |
| 10 | Aston Villa | 1 pts | + 1 |
| 11 | Hull City | 1 pts | + 1 |
| 12 | Newcastle United | 4 pts | + 4 |
| 13 | Chelsea | 8 pts | + 8 |
| 14 | Ipswich Town | 2 pts | + 2 |
| 15 | Leeds United | 8 pts | + 8 |
| 16 | Nottingham Forest | 2 pts | + 2 |
| 17 | Fulham | 2 pts | + 2 |
| 18 | Manchester United | 2 pts | + 2 |
| 19 | Liverpool | 15 pts | + 15 |
| 20 | Sunderland | 0 pts | Correct |
22Daphne Pancake104 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Chelsea | 4 pts | + 4 |
| 2 | Hull City | 8 pts | + 8 |
| 3 | Liverpool | 1 pts | + 1 |
| 4 | Sunderland | 16 pts | + 16 |
| 5 | Manchester City | 4 pts | + 4 |
| 6 | Brighton & Hove Albion | 3 pts | + 3 |
| 7 | Tottenham Hotspur | 7 pts | + 7 |
| 8 | Arsenal | 6 pts | + 6 |
| 9 | Coventry City | 10 pts | + 10 |
| 10 | Ipswich Town | 2 pts | + 2 |
| 11 | Brentford | 5 pts | + 5 |
| 12 | Leeds United | 5 pts | + 5 |
| 13 | Newcastle United | 5 pts | + 5 |
| 14 | Nottingham Forest | 4 pts | + 4 |
| 15 | Bournemouth | 2 pts | + 2 |
| 16 | Everton | 5 pts | + 5 |
| 17 | Crystal Palace | 0 pts | Correct |
| 18 | Fulham | 3 pts | + 3 |
| 19 | Aston Villa | 10 pts | + 10 |
| 20 | Manchester United | 4 pts | + 4 |
23Derby Magpies104 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Brighton & Hove Albion | 2 pts | + 2 |
| 2 | Newcastle United | 6 pts | + 6 |
| 3 | Everton | 8 pts | + 8 |
| 4 | Arsenal | 2 pts | + 2 |
| 5 | Manchester United | 11 pts | + 11 |
| 6 | Liverpool | 2 pts | + 2 |
| 7 | Aston Villa | 2 pts | + 2 |
| 8 | Brentford | 2 pts | + 2 |
| 9 | Tottenham Hotspur | 5 pts | + 5 |
| 10 | Hull City | 0 pts | Correct |
| 11 | Bournemouth | 2 pts | + 2 |
| 12 | Crystal Palace | 5 pts | + 5 |
| 13 | Fulham | 2 pts | + 2 |
| 14 | Sunderland | 6 pts | + 6 |
| 15 | Nottingham Forest | 3 pts | + 3 |
| 16 | Leeds United | 9 pts | + 9 |
| 17 | Ipswich Town | 5 pts | + 5 |
| 18 | Chelsea | 13 pts | + 13 |
| 19 | Manchester City | 18 pts | + 18 |
| 20 | Coventry City | 1 pts | + 1 |
24Roy Marauder104 pts1 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Hull City | 9 pts | + 9 |
| 2 | Manchester City | 1 pts | + 1 |
| 3 | Brentford | 3 pts | + 3 |
| 4 | Arsenal | 2 pts | + 2 |
| 5 | Liverpool | 1 pts | + 1 |
| 6 | Tottenham Hotspur | 8 pts | + 8 |
| 7 | Aston Villa | 2 pts | + 2 |
| 8 | Coventry City | 11 pts | + 11 |
| 9 | Fulham | 6 pts | + 6 |
| 10 | Brighton & Hove Albion | 7 pts | + 7 |
| 11 | Crystal Palace | 6 pts | + 6 |
| 12 | Manchester United | 4 pts | + 4 |
| 13 | Ipswich Town | 1 pts | + 1 |
| 14 | Newcastle United | 6 pts | + 6 |
| 15 | Nottingham Forest | 3 pts | + 3 |
| 16 | Bournemouth | 3 pts | + 3 |
| 17 | Chelsea | 12 pts | + 12 |
| 18 | Everton | 7 pts | + 7 |
| 19 | Leeds United | 12 pts | + 12 |
| 20 | Sunderland | 0 pts | Correct |
25Bar Canaries104 pts0 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Arsenal | 1 pts | + 1 |
| 2 | Manchester City | 1 pts | + 1 |
| 3 | Nottingham Forest | 15 pts | + 15 |
| 4 | Fulham | 11 pts | + 11 |
| 5 | Brighton & Hove Albion | 2 pts | + 2 |
| 6 | Newcastle United | 2 pts | + 2 |
| 7 | Hull City | 3 pts | + 3 |
| 8 | Bournemouth | 5 pts | + 5 |
| 9 | Ipswich Town | 3 pts | + 3 |
| 10 | Tottenham Hotspur | 4 pts | + 4 |
| 11 | Brentford | 5 pts | + 5 |
| 12 | Crystal Palace | 5 pts | + 5 |
| 13 | Everton | 2 pts | + 2 |
| 14 | Chelsea | 9 pts | + 9 |
| 15 | Liverpool | 11 pts | + 11 |
| 16 | Leeds United | 9 pts | + 9 |
| 17 | Coventry City | 2 pts | + 2 |
| 18 | Manchester United | 2 pts | + 2 |
| 19 | Sunderland | 1 pts | + 1 |
| 20 | Aston Villa | 11 pts | + 11 |
26Dean TheCat104 pts0 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Hull City | 9 pts | + 9 |
| 2 | Chelsea | 3 pts | + 3 |
| 3 | Newcastle United | 5 pts | + 5 |
| 4 | Bournemouth | 9 pts | + 9 |
| 5 | Manchester United | 11 pts | + 11 |
| 6 | Liverpool | 2 pts | + 2 |
| 7 | Brighton & Hove Albion | 4 pts | + 4 |
| 8 | Brentford | 2 pts | + 2 |
| 9 | Manchester City | 8 pts | + 8 |
| 10 | Leeds United | 3 pts | + 3 |
| 11 | Coventry City | 8 pts | + 8 |
| 12 | Fulham | 3 pts | + 3 |
| 13 | Aston Villa | 4 pts | + 4 |
| 14 | Everton | 3 pts | + 3 |
| 15 | Crystal Palace | 2 pts | + 2 |
| 16 | Arsenal | 14 pts | + 14 |
| 17 | Tottenham Hotspur | 3 pts | + 3 |
| 18 | Sunderland | 2 pts | + 2 |
| 19 | Nottingham Forest | 1 pts | + 1 |
| 20 | Ipswich Town | 8 pts | + 8 |
27Studs Magpies104 pts0 correct
| Predicted Position | Team | Score | Status |
|---|---|---|---|
| 1 | Sunderland | 19 pts | + 19 |
| 2 | Liverpool | 2 pts | + 2 |
| 3 | Chelsea | 2 pts | + 2 |
